Short course | |
---|---|
Algebraic technique | 20 exercises |
Linear equations | 21 exercises |
System of linear equations | 10 exercises |
Special equations | 14 exercises |
Short multiplication formulas | 15 exercises |
Inequalities | 12 exercises |
Probability and Statistics | 10 exercises |
Quadratic equation | 10 exercises |
System of quadratic equations and special equations | 10 exercises |
Quadratic function investigation | 10 exercises |
Medium course | |
---|---|
Algebraic technique | 20 exercises |
Linear equation | 21 exercises |
System of linear equations | 10 exercises |
Special equations | 14 exercises |
Short multiplication formulas | 15 exercises |
Inequalities | 12 exercises |
Probability and Statistics | 10 exercises |
Quadratic equation | 10 exercises |
System of quadratic equations and special equations | 10 exercises |
Quadratic function investigation | 10 exercises |
Atithmetic progression | 12 exercises |
Geometric progression | 10 exercises |
Right-angle triangle | 11 exercises |
Definition of logarithm | 12 exercises |
Rules of logarithmes | 14 exercises |
Full course | |
---|---|
Algebraic technique | 20 exercises |
Linear equation | 21 exercises |
System of linear equations | 10 exercises |
Special equations | 14 exercises |
Short multiplication formulas | 15 exercises |
Inequalities | 12 exercises |
Probability and Statistics | 10 exercises |
Quadratic equation | 10 exercises |
System of quadratic equations and special equations | 10 exercises |
Quadratic function investigation | 10 exercises |
Atithmetic progression | 12 exercises |
Geometric progression | 10 exercises |
Right-angle triangle | 11 exercises |
Definition of logarithm | 12 exercises |
Rules of logarithmes | 14 exercises |
Trigonometric functions of an acute angle | 13 exercises |
Basic trigonometric equations | 9 exercises |
Trigonometric equations of different types | 17 exercises |
The system of logarithmic equations and inequalities | 10 exercises |
Normal distribution | 11 exercises |